DJI Mavic 3 Enterprise
Aircraft
Weight | 915g |
Max Takeoff Weight | 1050g |
Dimensions | Folded (without propellers): 221 x 96.3 x 90.3 mm
Unfolded (without propellers): 347.5 x 283 x 107.7 mm
|
Diagonal Distance |
380.1 mm
|
Max Ascent Speed |
6 m/s (Normal Mode)
8 m/s (Sport Mode) |
Max Descent Speed | 6 m/s (Normal Mode) 6 m/s (Sport Mode) |
Max Flight Time (no wind) | 45 mins |
Max Hover Time (no wind) | 38 mins |
Max Flight Distance | 32 km |
Wide Camera
Supported File Formats | exFAT |
Sensor | 4/3 CMOS, Effective pixels: 20 MP |
Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
ISO Range | 100-6400 |
Shutter Speed | Electronic Shutter: 8-1/8000 s Mechanical Shutter: 8-1/2000 s |
Max Image Size | 5280×3956 |
Video Resolution | H.264 4K: 3840 x 2160@30fps FHD: 1920 x 1080@30fps |
Bitrate | 4K: 130 Mbps FHD: 70 Mbps |
Photo Format | JPEG/DNG (RAW) |
Video Format | MP4 (MPEG-4 AVC/H.264) |
Tele Camera
Digital Zoom | 8x (56x hybrid zoom) |
Sensor | 1/2-inch CMOS, Effective pixels: 12 MP |
Lens | FOV: 15° Format Equivalent: 162 mm Aperture: f/4.4 Focus: 3 m to ∞ |
ISO Range | 100-6400 |
Shutter Speed | Electronic Shutter: 8-1/8000 s |
Max Image Size | 4000 x 3000 |
Video Resolution |
H.264
4K: 3840 x 2160@30fps FHD: 1920 x 1080@30fps |
Bitrate | 4K: 130 Mbps FHD: 70 Mbps |
Photo Format | JPEG |
Video Format | MP4 (MPEG-4 AVC/H.264) |
Wide Camera
Supported File Formats | exFAT |
Sensor | 4/3 CMOS, Effective pixels: 20 MP |
Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
ISO Range | 100-6400 |
Shutter Speed | Electronic Shutter: 8-1/8000 s Mechanical Shutter: 8-1/2000 s |
Max Image Size | 5280×3956 |
Video Resolution | H.264 4K: 3840 x 2160@30fps FHD: 1920 x 1080@30fps |
Bitrate | 4K: 130 Mbps FHD: 70 Mbps |
Photo Format | JPEG/DNG (RAW) |
Video Format | MP4 (MPEG-4 AVC/H.264) |
Thermal Camera
Thermal Imager | Uncooled VOx Microbolometer |
Pixel Pitch | 12 μm |
Frame Rate | 30 Hz |
Lens | DFOV: 61° Format Equivalent: 40 mm Aperture: f/1.0 Focus: 5 m to ∞ |
Noise Equivalent Temperature Difference (NETD) | ≤50 mK@F1.0 |
Temperature Measurement Range | -20° to 150° C (-4° to 302° F, High Gain Mode) 0° to 500° C (32° to 932° F, Low Gain Mode) |
Photo Format |
JPEG (8-bit)
R-JPEG (16-bit) |
Video Resolution | 640 x 512@30fps |
Bitrate | 6 Mbps |
Video Format | MP4 (MPEG-4 AVC/H.264) |